Odkryj świat komunikacji mobilnej w profesjonalnym wydaniu!
Wyślij już dziś SMS-y do użytkowników na całym świecie
U nas możesz realizować kampanie i powiadomienia, na dowolny numer krajowy i zagraniczny! Wybierz kraj i wysyłaj bez ograniczeń.
Kraj | Średnia cena | |
---|---|---|
Afganistan | 0,37 PLN | więcej |
Afghan Telecom (Salaam Network) 0,38 PLN Afghan Telecom (Salaam Network) 0,40 PLN AWCC (AWCC) 0,41 PLN Etisalat Afghanistan (Etisalat Afghanistan) 0,33 PLN MTN Afghanistan (MTN Afghanistan) 0,32 PLN TDCA (Roshan) 0,41 PLN | ||
Albania | 0,17 PLN | więcej |
AMC (AMC) 0,15 PLN Eagle Mobile (Eagle Mobile) 0,20 PLN Vodafone Albania (Vodafone Albania) 0,17 PLN | ||
Algeria | 0,33 PLN | więcej |
ATM Mobilis (Mobilis) 0,38 PLN Ooredoo Algeria (Nedjma) 0,29 PLN Orascom Algeria (Djezzy) 0,34 PLN | ||
American Samoa | 0,24 PLN | więcej |
American Samoa Telecom (American Samoa Telecom) 0,40 PLN Blue Sky Communications (Blue Sky Communications) 0,16 PLN BlueSky (BlueSky) 0,16 PLN | ||
Andora | 0,31 PLN | więcej |
STA (Mobiland) 0,31 PLN | ||
Angola | 0,14 PLN | więcej |
Movicel Angola (Movicel Angola) 0,08 PLN Movicel Angola (Movicel Angola) 0,26 PLN Unitel Angola (Unitel Angola) 0,08 PLN | ||
Anguilla | 0,16 PLN | więcej |
C&W Anguilla (C&W Anguilla) 0,11 PLN Digicel (Digicel Anguilla) 0,21 PLN FLOW (Cable & Wireless) 0,10 PLN Weblinks 0,18 PLN Wireless Ventures Anguilla (Digicel Anguilla) 0,21 PLN | ||
Antigua i Barbuda | 0,18 PLN | więcej |
Antigua Wireless Ventures (Digicel Antigua) 0,21 PLN APUA (APUA) 0,13 PLN C&W Antigua (C&W Antigua) 0,26 PLN Digicell 0,18 PLN FLOW (Cable & Wireless) 0,10 PLN | ||
Antyle Holenderskie | 0,20 PLN | więcej |
Curacao Telecom (Digicel Netherlands Antilles) 0,20 PLN East Caribbean Cellular (East Caribbean Cellular) 0,25 PLN Radcomm (Radcomm) 0,25 PLN Setel (UTS Wireless Curacao) 0,05 PLN St Eustatius Telephone (Eutel) 0,25 PLN Telbo 0,09 PLN Telbo (Telbo) 0,25 PLN Telcell (Telcell St Maarten) 0,18 PLN Windward Island Cellular (Windward Island Cellular) 0,25 PLN | ||
Arabia Saudyjska | 0,16 PLN | więcej |
Etihad Etisalat Company (Mobily) 0,14 PLN MTC Saudi Arabia (Zain Saudi Arabia) 0,18 PLN MTC Saudi Arabia (Zain Saudi Arabia) 0,19 PLN Saudi Telecom Company (Al Jawal) 0,14 PLN STC (Bravo) 0,14 PLN Virgin Mobile Saudi Arabia (Virgin Mobile) 0,14 PLN | ||
Argentyna | 0,20 PLN | więcej |
America Movil (Claro Argentina) 0,12 PLN America Movil (Claro Argentina) 0,18 PLN AMX Argentina (Claro Argentina) 0,18 PLN Movistar (Telefonica Argentina) 0,20 PLN Telecom Personal (Personal) 0,34 PLN Telefonica Argentina (Movistar Argentina) 0,20 PLN Telefonica Argentina (Movistar Argentina) 0,21 PLN | ||
Armenia | 0,17 PLN | więcej |
ArmenTel (Beeline Armenia) 0,26 PLN K Telecom (MTS Armenia) 0,26 PLN Karabakh Telecom (Karabakh Telecom) 0,08 PLN Orange Armenia (Orange Armenia) 0,10 PLN | ||
Aruba | 0,17 PLN | więcej |
Digicel (Digicel Aruba) 0,21 PLN NMTS (Digicel Aruba) 0,20 PLN SETAR (SETAR) 0,09 PLN | ||
Australia | 0,10 PLN | więcej |
Lycamobile Australia (Lycamobile Australia) 0,09 PLN Norfolk Telecom (Norfolk Telecom) 0,12 PLN Singtel Optus (Optus) 0,09 PLN Telstra (Telstra) 0,09 PLN Vodafone Pacific (Vodafone Pacific) 0,09 PLN Vodafone Pacific (Vodafone Pacific) 0,10 PLN | ||
Austria | 0,14 PLN | więcej |
Hutchison 3 Austria (3 Austria) 0,13 PLN Mobilkom (Mobilkom) 0,13 PLN Mobilkom (Mobilkom) 0,14 PLN Mobilkom (Mobilkom) 0,19 PLN Smartspace GmbH (MVNO) 0,13 PLN T-Mobile Austria (T-Mobile Austria) 0,13 PLN Tele2 Austria (Tele2 Austria) 0,13 PLN | ||
Azerbejdżan | 0,46 PLN | więcej |
Azercell (Azercell) 0,50 PLN Azerfon (Nar Mobile) 0,43 PLN Bakcell (Bakcell) 0,43 PLN Catel (Catel) 0,54 PLN Naxtel (Naxtel) 0,43 PLN | ||
Bahama | 0,13 PLN | więcej |
Aliv (Cable Bahamas) 0,13 PLN BTC (Bahamas Telecom) 0,13 PLN | ||
Bahrajn | 0,10 PLN | więcej |
Batelco (Batelco) 0,10 PLN STC Bahrain (Viva Bahrain) 0,10 PLN Zain Bahrain (Zain Bahrain) 0,10 PLN | ||
Bangladesz | 0,32 PLN | więcej |
Airtel Bangladesh (Airtel Bangladesh) 0,29 PLN GrameenPhone (GrameenPhone) 0,37 PLN Orascom Bangladesh (Banglalink) 0,37 PLN Robi Axiata (Robi) 0,38 PLN Teletalk (Teletalk) 0,19 PLN | ||
Barbados | 0,19 PLN | więcej |
Digicel (Digicel Barbados) 0,20 PLN Digicel Barbados (Digicel Barbados) 0,21 PLN Flow (C&W Barbados) 0,10 PLN Ozone Wireless (Ozone Wireless) 0,23 PLN Sunbeach Barbados (Sunbeach Barbados) 0,23 PLN | ||
Belau | 0,23 PLN | więcej |
Palau National Comms (PNCC Wireless) 0,09 PLN PT Waves 0,38 PLN | ||
Belgia | 0,25 PLN | więcej |
Base (Base) 0,23 PLN Base (Base) 0,24 PLN Base (Base) 0,25 PLN Belgacom Mobile (Proximus) 0,24 PLN FEBO Telecom LTD 0,27 PLN Lycamobile Belgium (Lycamobile Belgium) 0,24 PLN Mobistar (Mobistar) 0,24 PLN Nethys SA (VOOmobile) 0,30 PLN Telenet Belgium (Telenet Belgium) 0,24 PLN Tismi BV (MVNO) 0,29 PLN | ||
Belize | 0,29 PLN | więcej |
Belize Telecom (Belize Telecom) 0,11 PLN Smart (Speednet) 0,39 PLN Smart Belize (Speednet) 0,38 PLN | ||
Benin | 0,18 PLN | więcej |
BBCom (BBCom) 0,21 PLN Etisalat Benin (Etisalat Benin) 0,25 PLN Spacetel Benin (MTN Benin) 0,09 PLN | ||
Bermudy | 0,16 PLN | więcej |
Bermuda Digital Communications (CellularOne Bermuda) 0,10 PLN M3 Wireless (Mobility) 0,10 PLN Telecommunications Bermuda (Digicel Bermuda) 0,20 PLN Telecommunications Bermuda (Digicel Bermuda) 0,23 PLN | ||
Bhutan | 0,23 PLN | więcej |
B-Mobile Bhutan (B-Mobile Bhutan) 0,12 PLN Tashi InfoComm Limited (TashiCell) 0,34 PLN | ||
Białorus | 0,39 PLN | więcej |
BTN (Life Belarus) 0,42 PLN MTS Belarus (MTS Belarus) 0,38 PLN Velcom (Velcom) 0,37 PLN | ||
Boliwia | 0,24 PLN | więcej |
Cotas (Cotas Bolivia) 0,13 PLN Entel Bolivia (Entel Bolivia) 0,31 PLN Nuevatel (Viva Bolivia) 0,25 PLN Telefonica Bolivia (Tigo Bolivia) 0,27 PLN | ||
Bosnia i Hercegowina | 0,15 PLN | więcej |
BH Telecom (GSMBIH) 0,15 PLN Public Enterprise Croatian Telecom (Eronet) 0,14 PLN RS Telecommunications JSC Banja Luka (mtel) 0,15 PLN | ||
Bostwana | 0,08 PLN | więcej |
BTC Mobile (BTC Botswana) 0,07 PLN Mascom (Mascom) 0,08 PLN Orange Botswana (Orange Botswana) 0,10 PLN | ||
Brazylia | 0,10 PLN | więcej |
America Movil (Claro Brazil) 0,12 PLN Americanet (Americanet) 0,18 PLN Claro Brazil (Claro Brazil) 0,07 PLN CTBC Cellular (CTBC Cellular) 0,07 PLN CTBC Cellular (CTBC Cellular) 0,12 PLN Nextel Brazil (Nextel Brazil) 0,07 PLN Nextel Brazil (Nextel Brazil) 0,12 PLN Sercomtel (Sercomtel) 0,07 PLN Sercomtel (Sercomtel) 0,12 PLN Surf Telecom (MVNO) 0,07 PLN Telecall (Telecall) 0,18 PLN Telefonica (Vivo) 0,12 PLN TIM Brazil (TIM Brazil) 0,07 PLN TIM Brazil (TIM Brazil) 0,07 PLN TNL PCS (Oi Movel) 0,12 PLN TNL PCS (Oi) 0,07 PLN TNL PCS (Oi) 0,12 PLN Vivo (Vivo) 0,07 PLN | ||
Brunei | 0,08 PLN | więcej |
B-Mobile Brunei (B-Mobile Brunei) 0,09 PLN DST Communications (DST Communications) 0,07 PLN DST Communications (DST Communications) 0,09 PLN | ||
Bułgaria | 0,22 PLN | więcej |
Bulsatcom 0,15 PLN MobilTel Bulgaria (M-Tel) 0,30 PLN T.com 0,29 PLN Telenor (Globul) 0,16 PLN Vivacom (BTC Mobile) 0,18 PLN Vivacom (BTC Mobile) 0,22 PLN | ||
Burkina Faso | 0,19 PLN | więcej |
Airtel Burkina Faso (Airtel Burkina Faso) 0,19 PLN Onatel Burkina Faso (Telmob Burkina Faso) 0,22 PLN Telecel Burkina Faso (Telecel Burkina Faso) 0,16 PLN | ||
Burundi | 0,20 PLN | więcej |
Africell Burundi (Safaris) 0,16 PLN LACELL SU (Smart Mobile) 0,13 PLN Lumitel Burundi (Lumitel Burundi) 0,11 PLN Onatel Burundi (Onatel Burundi) 0,13 PLN Spacetel (Econet Wireless Burundi) 0,33 PLN U-COM Burundi (U-COM Burundi) 0,33 PLN | ||
Chile | 0,14 PLN | więcej |
Claro Chile (Claro Chile) 0,07 PLN Entel PCS Chile (Entel PCS Chile) 0,07 PLN Entel PCS Chile (Entel PCS Chile) 0,16 PLN Entel Telefonia Chile (Entel Telefonia Chile) 0,16 PLN Movistar (Telefonica Chile) 0,29 PLN Nextel Chile (Nextel Chile) 0,07 PLN Telefonica Chile (Telefonica Chile) 0,07 PLN Telefonica Chile (Telefonica Chile) 0,29 PLN Telestar Movil (MVNO) 0,07 PLN | ||
Chiny | 0,10 PLN | więcej |
China Mobile (China Mobile) 0,08 PLN China Mobile (China Mobile) 0,13 PLN China Telecom (China Telecom) 0,08 PLN China Telecom (China Telecom) 0,13 PLN China Tietong 0,08 PLN China Unicom (China Unicom) 0,08 PLN China Unicom (China Unicom) 0,13 PLN | ||
Chorwacja | 0,14 PLN | więcej |
T-Mobile Croatia (T-Mobile Croatia) 0,14 PLN Tele2 Croatia (Tele2 Croatia) 0,14 PLN VIPnet (VIPnet) 0,15 PLN | ||
Cooka w-py | 0,04 PLN | więcej |
Telecom Cook Islands (Telecom Cook Islands) 0,04 PLN | ||
Cypr | 0,06 PLN | więcej |
Areeba Cyprus (MTN Cyprus) 0,06 PLN CYTA (Cytamobile-Vodafone) 0,06 PLN | ||
Czad | 0,33 PLN | więcej |
Airtel Chad (Airtel Chad) 0,34 PLN Millicom Chad (Millicom Chad) 0,21 PLN Sotel Chad (Salam) 0,43 PLN | ||
Czechy | 0,13 PLN | więcej |
O2 (MVNO) od 0,14 PLN T-Mobile Czech Republic (T-Mobile Czech Republic) od 0,13 PLN Telefonica O2 Czech Republic (Eurotel Praha) od 0,14 PLN Ufon (Ufon Czech Republic) od 0,12 PLN Vodafone Czech Republic (Oskar) od 0,12 PLN | ||
Dania | 0,10 PLN | więcej |
3 Denmark (3 Denmark) 0,09 PLN Lycamobile Denmark (Lycamobile Denmark) 0,10 PLN TDC Denmark (TDC Denmark) 0,10 PLN TDC Denmark (TDC Denmark) 0,10 PLN Telenor Denmark (Telenor Denmark) 0,09 PLN Telenor Denmark (Telenor Denmark) 0,10 PLN Telia Mobile Denmark (Telia Mobile Denmark) 0,09 PLN Telia Mobile Denmark (Telia Mobile Denmark) 0,10 PLN Tismi BV (MVNO) 0,10 PLN | ||
Dominika | 0,13 PLN | więcej |
C&W Dominica (C&W Dominica) 0,14 PLN FLOW (Cable & Wireless) 0,10 PLN Orange Dominica (Orange Dominica) 0,09 PLN Wireless Ventures Dominica (Digicel Dominica) 0,20 PLN | ||
Dominikana | 0,13 PLN | więcej |
Altice Caribbean (Tricom SA) 0,13 PLN Compania Dominicana de Telefonos (Claro Dominican Republic) 0,12 PLN Orange Dominicana (Orange Dominicana) 0,14 PLN Triology Dominicana (Viva Dominican Republic) 0,14 PLN | ||
Dziewicze Wyspy Brytyjskie | 0,14 PLN | więcej |
C&W Virgin Islands (C&W Virgin Islands) 0,10 PLN Caribbean Cellular Telephone 0,08 PLN CCT (CCT) 0,14 PLN Digicel 0,20 PLN Digicel British Virgin Islands (Digicel British Virgin Islands) 0,21 PLN FLOW (Cable & Wireless) 0,10 PLN | ||
Dziewicze Wyspy Stanów Zjednoczonych | 0,08 PLN | więcej |
Centennial Virgin Islands (Centennial Virgin Islands) 0,08 PLN Cingular Virgin Islands (Cingular Virgin Islands) 0,08 PLN Sprint Virgin Islands (Sprint Virgin Islands) 0,08 PLN | ||
Dżibuti | 0,21 PLN | więcej |
Djibouti Telecom (Evatis) 0,21 PLN | ||
Egipt | 0,30 PLN | więcej |
Etisalat Egypt (Etisalat Egypt) 0,29 PLN Mobinil (Mobinil) 0,28 PLN Telecom Egypt (Telecom Egypt) 0,31 PLN Vodafone Egypt (Vodafone Egypt) 0,31 PLN | ||
Ekwador | 0,18 PLN | więcej |
Conecel (Claro Ecuador) 0,13 PLN Otecel (Telefonica Ecuador) 0,35 PLN Telecsa (CNT Ecuador) 0,06 PLN | ||
Erytrea | 0,19 PLN | więcej |
Eritel (Eritel) 0,19 PLN | ||
Estonia | 0,15 PLN | więcej |
Elisa Estonia (Elisa Estonia) 0,13 PLN EMT (EMT) 0,15 PLN FEBO Telecom LTD 0,19 PLN Tele2 Estonia (Tele2 Estonia) 0,13 PLN | ||
Etiopia | 0,39 PLN | więcej |
ETMTN (ETMTN) 0,39 PLN | ||
Falklandy | 0,19 PLN | więcej |
C&W Falkland Islands (Touch) 0,23 PLN Sure 0,15 PLN | ||
Fidżi | 0,20 PLN | więcej |
Digicel Fiji (Digicel Fiji) 0,13 PLN Vodafone Fiji (Vodafone Fiji) 0,27 PLN | ||
Filipiny | 0,13 PLN | więcej |
Digitel Mobile (Sun Cellular) 0,17 PLN Globe Telecom (Globe Telecom) 0,05 PLN Smart (Smart) 0,17 PLN | ||
Finlandia | 0,19 PLN | więcej |
Alands Mobiltelefon (Alands Mobiltelefon) 0,18 PLN DNA Finland (DNA Finland) 0,18 PLN Elisa Finland (Elisa Finland) 0,18 PLN Saunalahti (Saunalahti) 0,18 PLN TDC 0,18 PLN TeliaSonera Finland (Sonera) 0,18 PLN TeliaSonera Finland (Sonera) 0,20 PLN Tismi BV (MVNO) 0,21 PLN | ||
Francja | 0,18 PLN | więcej |
Bouygues Telecom (Bouygues Telecom) 0,17 PLN Bouygues Telecom (Bouygues Telecom) 0,22 PLN Completel France (Completel France) 0,17 PLN Coriolis Telecom (Coriolis Telecom) 0,17 PLN Free Mobile (Free Mobile) 0,17 PLN Free Mobile (Free Mobile) 0,19 PLN Legos (Legos) 0,17 PLN Lleida 0,17 PLN Lycamobile France (Lycamobile France) 0,17 PLN MobiquiThings France (MobiquiThings France) 0,18 PLN MobiquiThings France (MobiquiThings France) 0,28 PLN Mundio Mobile France (Mundio Mobile France) 0,17 PLN NRJ Mobile (NRJ Mobile) 0,17 PLN Orange France (Orange France) 0,17 PLN Orange France (Orange France) 0,19 PLN SFR (SFR) 0,17 PLN SFR (SFR) 0,19 PLN Sisteer (MVNO) 0,17 PLN Syma Mobile (MVNO) 0,18 PLN Transatel Mobile (Transatel Mobile) 0,17 PLN Truphone (Truphone France) 0,18 PLN | ||
Gabon | 0,25 PLN | więcej |
Airtel Gabon (Airtel Gabon) 0,35 PLN Atlantique Telecom Gabon (Moov Gabon) 0,36 PLN Libertis Gabon (Libertis Gabon) 0,10 PLN USAN Gabon (Azur Gabon) 0,21 PLN | ||
Gambia | 0,10 PLN | więcej |
Africell Gambia (Africell Gambia) 0,09 PLN Comium Gambia (Comium Gambia) 0,09 PLN Gamcell (Gamcell) 0,15 PLN Qcell Limited (Qcell) 0,09 PLN | ||
Ghana | 0,24 PLN | więcej |
Airtel Ghana (Airtel Ghana) 0,39 PLN Ghana Telecom (Vodafone Ghana) 0,21 PLN Glo Mobile Ghana (Glo Mobile Ghana) 0,25 PLN Millicom Ghana (Tigo Ghana) 0,25 PLN Scancom (MTN Ghana) 0,19 PLN Sudatel Ghana (Expresso Ghana) 0,15 PLN | ||
Gibraltar | 0,11 PLN | więcej |
CTS Mobile 0,12 PLN Gibtel (Gibtel) 0,09 PLN | ||
Grecja | 0,16 PLN | więcej |
AMD Telecom 0,16 PLN Cosmote (Cosmote) 0,16 PLN Vodafone Panafon (Vodafone Greece) 0,16 PLN Wind Hellas (Wind Hellas) 0,16 PLN | ||
Grenada | 0,15 PLN | więcej |
C&W Grenada (C&W Grenada) 0,16 PLN Digicel 0,20 PLN Digicel Grenada (Digicel Grenada) 0,21 PLN FLOW (Cable & Wireless) 0,10 PLN Grenada Wireless Holdings (AT&T Grenada) 0,09 PLN | ||
Grenlandia | 0,05 PLN | więcej |
TELE Greenland (TELE Greenland) 0,05 PLN | ||
Gruzja | 0,43 PLN | więcej |
Geocell (Geocell) 0,42 PLN Magticom (Magticom) 0,42 PLN Magticom (Magticom) 0,46 PLN Mobitel Georgia (Beeline Georgia) 0,40 PLN Silknet (Silknet) 0,46 PLN | ||
Gujana | 0,18 PLN | więcej |
Guyana Telephone & Telegraph (Cellink Plus) 0,16 PLN U-Mobile (Digicel Guyana) 0,21 PLN | ||
Gujana Francuska | 0,27 PLN | więcej |
Dauphin Telecom (Amigo GSM) 0,04 PLN Digicel (Digicel French Guiana) 0,25 PLN Digicel Guadeloupe (Digicel Guadeloupe) 0,24 PLN Digicel Martinique (Digicel Martinique) 0,25 PLN Orange Caribe French Guiana (Orange Caribe French Guiana) 0,33 PLN Orange Martinique (Orange Martinique) 0,34 PLN Outremer Telecom French Guiana (Outremer Telecom French Guiana) 0,36 PLN Outremer Telecom Martinique (Outremer Telecom Martinique) 0,38 PLN SFR (Outremer Telecom) 0,38 PLN UTS Caraibe (Tel Cell) 0,10 PLN | ||
Gwatemala | 0,16 PLN | więcej |
Comcel Guatemala (Tigo Guatemala) 0,25 PLN Sercom Guatemala (Claro Guatemala) 0,11 PLN Telefonica Guatemala (Telefonica Guatemala) 0,11 PLN | ||
Gwinea | 0,20 PLN | więcej |
Areeba Guinea (MTN Guinea) 0,14 PLN Cellcom Guinea (Cellcom Guinea) 0,22 PLN Intercel Guinea (Telecel Guinea) 0,17 PLN Orange Guinea (Orange Guinea) 0,34 PLN Sotelgui (Lagui) 0,12 PLN | ||
Gwinea Bissau | 0,27 PLN | więcej |
Guinetel (Guinetel) 0,24 PLN Orange Bissau (Orange Bissau) 0,34 PLN Spacetel Guinea-Bissau (MTN Guinea-Bissau) 0,22 PLN | ||
Gwinea Równikowa | 0,14 PLN | więcej |
GETESA (Orange GQ) 0,09 PLN HiTs Equatorial Guinea (HiTs Equatorial Guinea) 0,18 PLN | ||
Haiti | 0,19 PLN | więcej |
Digicel Haiti (Digicel Haiti) 0,20 PLN Digicel Haiti (Digicel Haiti) 0,21 PLN Natcom (Natcom) 0,16 PLN | ||
Hiszpania | 0,13 PLN | więcej |
Aire Networks del Mediterraneo SLU 0,13 PLN Altecom 0,14 PLN Barablu Spain (Barablu Spain) 0,12 PLN Best Spain Telecom (DigiMobil) 0,12 PLN BT Group (BT) 0,12 PLN Euskatel (Euskatel) 0,12 PLN Fonyou (Fonyou) 0,12 PLN Jazztel (Jazztel) 0,12 PLN Lleida Networks (Lleida Networks) 0,12 PLN LycaMobile Spain (LycaMobile Spain) 0,12 PLN MNO - Orange Espana 0,14 PLN MVNO - Aire Networks del Mediterraneo 0,14 PLN MVNO - Carrefouronline 0,14 PLN MVNO - Cecosa Institucional 0,14 PLN MVNO - Distribuidora Internacional de Alimentacion 0,14 PLN MVNO - Hits Telecom 0,14 PLN MVNO - Incotel Ingeniera y Consultaria SL 0,14 PLN MVNO - Ingenium Outsourcing Services 0,14 PLN MVNO - Least Cost Routing Telecom 0,14 PLN MVNO - Lebara 0,14 PLN MVNO - Mas Movil Ibercom 0,14 PLN MVNO - Mas Movil Telecom 3.0 (PEPEPHONE 3.0) 0,14 PLN MVNO - More Minutes 0,14 PLN MVNO - Oceans Network 0,14 PLN MVNO - ONO (Vodafone) 0,14 PLN MVNO - Operadora de Telecomunicaciones Opera SL 0,13 PLN MVNO - Pepemobile 0,14 PLN MVNO - Procono 0,14 PLN MVNO - The Phone House Movil 0,14 PLN MVNO - Tuenti Technologies 0,12 PLN MVNO - Voztelecom Sistemas 0,14 PLN MVNO - You Mobile 0,14 PLN ONO (ONO) 0,12 PLN Orange Spain (Orange Spain) 0,12 PLN Orange Spain (Orange Spain) 0,14 PLN R Cable y Telecomunicaciones (R mobil) 0,12 PLN Simyo (Simyo) 0,12 PLN Suma (MVNO) 0,14 PLN TeleCable (TeleCable) 0,12 PLN Telefonica Spain (Movistar Spain) 0,12 PLN Vodafone Spain (Vodafone Spain) 0,12 PLN Xfera Moviles (Yoigo) 0,12 PLN | ||
Holandia | 0,27 PLN | więcej |
KPN (KPN) 0,22 PLN KPN (KPN) 0,25 PLN KPN (Telfort) 0,22 PLN L-Mobi Mobile B.V. (MVNO) 0,30 PLN Lycamobile Netherlands (Lycamobile Netherlands) 0,25 PLN Private Mobility NL (Private Mobility NL) 0,24 PLN T-Mobile Netherlands (T-Mobile Netherlands) 0,29 PLN T-Mobile Netherlands (T-Mobile Netherlands) 0,29 PLN Tele2 Netherlands (Tele2 Netherlands) 0,29 PLN Teleena (Teleena) 0,25 PLN Tismi BV (MVNO) 0,34 PLN Vodafone Netherlands (Vodafone Netherlands) 0,24 PLN Vodafone Netherlands (Vodafone Netherlands) 0,30 PLN Voiceworks B.V. (Voiceworks B.V.) 0,25 PLN | ||
Honduras | 0,13 PLN | więcej |
Digicel 0,11 PLN Hondutel (Hondutel) 0,14 PLN Hondutel (Hondutel) 0,15 PLN Sercom Honduras (Claro Honduras) 0,11 PLN Telefonica Honduras (Tigo Honduras) 0,13 PLN | ||
Hongkong | 0,18 PLN | więcej |
China Mobile (China Mobile HK) 0,20 PLN China Mobile Peoples Telephone (Peoples) 0,17 PLN China Mobile Peoples Telephone (Peoples) 0,20 PLN China Motion Telecom (China Motion Telecom) 0,17 PLN China Telecom Global (CTExcel) 0,17 PLN China Unicom International (China Unicom International) 0,17 PLN CITIC (CITIC) 0,17 PLN CSL (CSL) 0,17 PLN CSL (CSL) 0,18 PLN Hutchison Telecom HK (3 Hong Kong) 0,17 PLN Hutchison Telecom HK (3 Hong Kong) 0,20 PLN Multibyte (Multibyte Hong Kong) 0,17 PLN PCCW Mobile (PCCW) 0,17 PLN PCCW Mobile (PCCW) 0,18 PLN SmarTone (SmarToneVodafone) 0,17 PLN Trident (Trident) 0,17 PLN | ||
Indie | 0,09 PLN | więcej |
