Odkryj świat komunikacji mobilnej w profesjonalnym wydaniu!
Wyślij już dziś SMS-y do użytkowników na całym świecie
U nas możesz realizować kampanie i powiadomienia, na dowolny numer krajowy i zagraniczny! Wybierz kraj i wysyłaj bez ograniczeń.
Kraj | Średnia cena | |
---|---|---|
Afganistan | 0,48 PLN | więcej |
Afghan Telecom (Salaam Network) 0,42 PLN Afghan Telecom (Salaam Network) 0,52 PLN AWCC (AWCC) 0,42 PLN Etisalat Afghanistan (Etisalat Afghanistan) 0,37 PLN MTN Afghanistan (MTN Afghanistan) 0,44 PLN TDCA (Roshan) 0,70 PLN | ||
Albania | 0,19 PLN | więcej |
AMC (AMC) 0,17 PLN Eagle Mobile (Eagle Mobile) 0,22 PLN Vodafone Albania (Vodafone Albania) 0,19 PLN | ||
Algeria | 0,48 PLN | więcej |
ATM Mobilis (Mobilis) 0,52 PLN Ooredoo Algeria (Nedjma) 0,54 PLN Orascom Algeria (Djezzy) 0,38 PLN | ||
American Samoa | 0,27 PLN | więcej |
American Samoa Telecom (American Samoa Telecom) 0,45 PLN Blue Sky Communications (Blue Sky Communications) 0,18 PLN BlueSky (BlueSky) 0,18 PLN | ||
Andora | 0,23 PLN | więcej |
STA (Mobiland) 0,23 PLN | ||
Angola | 0,25 PLN | więcej |
Africell Angola (Africell Angola) 0,23 PLN Movicel Angola (Movicel Angola) 0,29 PLN Movicel Angola (Movicel Angola) 0,37 PLN Unitel Angola (Unitel Angola) 0,09 PLN | ||
Anguilla | 0,41 PLN | więcej |
C&W Anguilla (C&W Anguilla) 0,17 PLN Digicel (Digicel Anguilla) 0,46 PLN Digicel (Digicel Anguilla) 0,54 PLN FLOW (Cable & Wireless) 0,22 PLN Weblinks 0,53 PLN Wireless Ventures Anguilla (Digicel Anguilla) 0,54 PLN | ||
Antigua i Barbuda | 0,28 PLN | więcej |
Antigua Wireless Ventures (Digicel Antigua) 0,46 PLN APUA (APUA) 0,15 PLN APUA PCS (APUA PCS) 0,16 PLN C&W Antigua (C&W Antigua) 0,17 PLN Digicell 0,52 PLN FLOW (Cable & Wireless) 0,22 PLN | ||
Antyle Holenderskie | 0,28 PLN | więcej |
Curacao Telecom (Digicel Netherlands Antilles) 0,46 PLN Digicel (Digicel Netherlands Ant) 0,46 PLN Digicel (Digicel Netherlands Ant) 0,54 PLN East Caribbean Cellular (East Caribbean Cellular) 0,28 PLN Flow 0,21 PLN Setel (UTS Wireless Curacao) 0,06 PLN Setel (UTS Wireless Curacao) 0,21 PLN Telbo 0,10 PLN Telcell (Telcell St Maarten) 0,19 PLN Telcell (Telcell St Maarten) 0,28 PLN Windward Island Cellular (Windward Island Cellular) 0,28 PLN | ||
Arabia Saudyjska | 0,29 PLN | więcej |
Etihad Etisalat Company (Mobily) 0,15 PLN Etihad Etisalat Company (Mobily) 0,21 PLN Etihad Etisalat Company (Mobily) 0,23 PLN MTC Saudi Arabia (Zain Saudi Arabia) 0,32 PLN MTC Saudi Arabia (Zain Saudi Arabia) 0,34 PLN Saudi Telecom Company (Al Jawal) 0,31 PLN STC (Bravo) 0,34 PLN Virgin Mobile Saudi Arabia (Virgin Mobile) 0,31 PLN Zain (Zain Saudi Arabia) 0,35 PLN | ||
Argentyna | 0,28 PLN | więcej |
America Movil (Claro Argentina) 0,20 PLN AMX Argentina (Claro Argentina) 0,20 PLN AMX Argentina (Claro Argentina) 0,20 PLN Movistar (Telefonica Argentina) 0,33 PLN Telecom Personal (Personal) 0,36 PLN Telecom Personal (Personal) 0,37 PLN Telefonica Argentina (Movistar Argentina) 0,26 PLN Telefonica Argentina (Movistar Argentina) 0,33 PLN | ||
Armenia | 0,28 PLN | więcej |
ArmenTel (Beeline Armenia) 0,30 PLN K Telecom (MTS Armenia) 0,30 PLN Karabakh Telecom (Karabakh Telecom) 0,09 PLN Orange Armenia (Orange Armenia) 0,43 PLN | ||
Aruba | 0,37 PLN | więcej |
Digicel (Digicel Aruba) 0,54 PLN NMTS (Digicel Aruba) 0,46 PLN SETAR (SETAR) 0,10 PLN | ||
Australia | 0,17 PLN | więcej |
Lycamobile Australia (Lycamobile Australia) 0,12 PLN Norfolk Telecom (Norfolk Telecom) 0,13 PLN Pivotel (Vodafone MVNO) 0,52 PLN Singtel Optus (Optus) 0,11 PLN Telstra (Telstra) 0,11 PLN Telstra (Telstra) 0,12 PLN Vodafone Pacific (Vodafone Pacific) 0,11 PLN Vodafone Pacific (Vodafone Pacific) 0,12 PLN | ||
Austria | 0,13 PLN | więcej |
Hutchison 3 Austria (3 Austria) 0,12 PLN Mobilkom (Mobilkom) 0,12 PLN Mobilkom (Mobilkom) 0,21 PLN Smartspace GmbH (MVNO) 0,12 PLN T-Mobile Austria (T-Mobile Austria) 0,12 PLN Tele2 Austria (Tele2 Austria) 0,12 PLN | ||
Azerbejdżan | 0,71 PLN | więcej |
Azercell (Azercell) 0,70 PLN Azerfon (Nar Mobile) 0,70 PLN Bakcell (Bakcell) 0,70 PLN Catel (Catel) 0,76 PLN Naxtel (Naxtel) 0,70 PLN | ||
Bahama | 0,18 PLN | więcej |
Aliv (Cable Bahamas) 0,15 PLN Bahamas Telecom (Bahamas Telecom) 0,18 PLN BTC (Bahamas Telecom) 0,21 PLN | ||
Bahrajn | 0,10 PLN | więcej |
Batelco (Batelco) 0,10 PLN STC Bahrain (Viva Bahrain) 0,10 PLN Zain Bahrain (Zain Bahrain) 0,10 PLN | ||
Bangladesz | 0,59 PLN | więcej |
Airtel Bangladesh (Airtel Bangladesh) 0,61 PLN GrameenPhone (GrameenPhone) 0,62 PLN Orascom Bangladesh (Banglalink) 0,80 PLN Robi Axiata (Robi) 0,54 PLN Teletalk (Teletalk) 0,40 PLN | ||
Barbados | 0,33 PLN | więcej |
C&W Barbados (C&W Barbados) 0,21 PLN Digicel (Digicel Barbados) 0,52 PLN Digicel Barbados (Digicel Barbados) 0,46 PLN Digicel Barbados (Digicel Barbados) 0,54 PLN Flow (C&W Barbados) 0,21 PLN Ozone Wireless (Ozone Wireless) 0,21 PLN Sunbeach Barbados (Sunbeach Barbados) 0,21 PLN | ||
Belau | 0,10 PLN | więcej |
Palau National Comms (PNCC Wireless) 0,10 PLN PT Waves 0,10 PLN | ||
Belgia | 0,28 PLN | więcej |
Base (Base) 0,22 PLN Base (Base) 0,23 PLN Base (Base) 0,27 PLN Belgacom Mobile (Proximus) 0,26 PLN BICS M2M 0,53 PLN FEBO Telecom LTD 0,27 PLN Lycamobile Belgium (Lycamobile Belgium) 0,27 PLN Mobistar (Mobistar) 0,17 PLN Nethys SA (VOOmobile) 0,30 PLN Telenet Belgium (Telenet Belgium) 0,27 PLN Telenet Belgium (Telenet Belgium) 0,27 PLN Tismi BV (MVNO) 0,32 PLN | ||
Belize | 0,38 PLN | więcej |
Belize Telecom (Belize Telecom) 0,28 PLN DigiCell (Belize Telemedia) 0,35 PLN Smart (Speednet) 0,44 PLN Smart Belize (Speednet) 0,44 PLN | ||
Benin | 0,27 PLN | więcej |
BBCom (BBCom) 0,14 PLN Etisalat Benin (Etisalat Benin) 0,39 PLN Etisalat Benin (Etisalat Benin) 0,45 PLN Spacetel Benin (MTN Benin) 0,08 PLN | ||
Bermudy | 0,32 PLN | więcej |
Bermuda Digital Communications (CellularOne Bermuda) 0,12 PLN Digicel (Digicel Bermuda) 0,54 PLN Digicel Bermuda 0,46 PLN M3 Wireless (Mobility) 0,11 PLN ONE (CellularOne) 0,17 PLN Telecommunications Bermuda (Digicel Bermuda) 0,52 PLN | ||
Bhutan | 0,28 PLN | więcej |
B-Mobile Bhutan (B-Mobile Bhutan) 0,13 PLN Tashi InfoComm Limited (TashiCell) 0,42 PLN | ||
Białorus | 0,52 PLN | więcej |
BTN (Life Belarus) 0,52 PLN MTS Belarus (MTS Belarus) 0,58 PLN Velcom (Velcom) 0,44 PLN | ||
Boliwia | 0,27 PLN | więcej |
Cotas (Cotas Bolivia) 0,14 PLN Entel Bolivia (Entel Bolivia) 0,34 PLN Nuevatel (Viva Bolivia) 0,28 PLN Telefonica Bolivia (Tigo Bolivia) 0,34 PLN | ||
Bosnia i Hercegowina | 0,20 PLN | więcej |
BH Telecom (GSMBIH) 0,22 PLN Public Enterprise Croatian Telecom (Eronet) 0,16 PLN RS Telecommunications JSC Banja Luka (mtel) 0,22 PLN | ||
Bostwana | 0,09 PLN | więcej |
BTC Mobile (BTC Botswana) 0,08 PLN Mascom (Mascom) 0,09 PLN Orange Botswana (Orange Botswana) 0,10 PLN | ||
Brazylia | 0,13 PLN | więcej |
America Movil (Claro Brazil) 0,13 PLN Americanet (Americanet) 0,20 PLN Cinco Telecom AC - Rio Branco 0,09 PLN Claro Brazil (Claro Brazil) 0,09 PLN CTBC Cellular (CTBC Cellular) 0,09 PLN CTBC Cellular (CTBC Cellular) 0,13 PLN Ligue Telecom PR - Curitiba 0,52 PLN Nextel Brazil (Nextel Brazil) 0,09 PLN Nextel Brazil (Nextel Brazil) 0,13 PLN Nextel Brazil (Nextel Brazil) 0,14 PLN Sercomtel (Sercomtel) 0,09 PLN Sercomtel (Sercomtel) 0,13 PLN Surf Telecom (MVNO) 0,08 PLN Telecall (Telecall) 0,20 PLN Telefonica (Vivo) 0,13 PLN TIM Brazil (TIM Brazil) 0,09 PLN TIM Brazil (TIM Brazil) 0,09 PLN TNL PCS (Oi Movel) 0,13 PLN TNL PCS (Oi) 0,09 PLN TNL PCS (Oi) 0,13 PLN Vivo (Vivo) 0,08 PLN Vivo (Vivo) 0,09 PLN | ||
Brunei | 0,10 PLN | więcej |
B-Mobile Brunei (B-Mobile Brunei) 0,10 PLN DST Communications (DST Communications) 0,10 PLN DST Communications (DST Communications) 0,10 PLN | ||
Bułgaria | 0,33 PLN | więcej |
Bulsatcom 0,17 PLN MobilTel Bulgaria (M-Tel) 0,40 PLN T.com 0,42 PLN Telenor (Globul) 0,36 PLN Vivacom (BTC Mobile) 0,29 PLN Vivacom (BTC Mobile) 0,33 PLN | ||
Burkina Faso | 0,23 PLN | więcej |
Airtel Burkina Faso (Airtel Burkina Faso) 0,23 PLN Onatel Burkina Faso (Telmob Burkina Faso) 0,27 PLN Telecel Burkina Faso (Telecel Burkina Faso) 0,18 PLN | ||
Burundi | 0,30 PLN | więcej |
Africell Burundi (Safaris) 0,18 PLN LACELL SU (Smart Mobile) 0,14 PLN Lumitel Burundi (Lumitel Burundi) 0,12 PLN Onatel Burundi (Onatel Burundi) 0,18 PLN Spacetel (Econet Wireless Burundi) 0,54 PLN U-COM Burundi (U-COM Burundi) 0,62 PLN | ||
Chile | 0,15 PLN | więcej |
Claro Chile (Claro Chile) 0,07 PLN Entel PCS Chile (Entel PCS Chile) 0,07 PLN Entel PCS Chile (Entel PCS Chile) 0,13 PLN Entel Telefonia Chile (Entel Telefonia Chile) 0,13 PLN GTD Chile (GTD Chile) 0,16 PLN Movistar (Telefonica Chile) 0,16 PLN Movistar (Telefonica Chile) 0,22 PLN Mundo Chile (Mundo Chile) 0,16 PLN Nextel Chile (Nextel Chile) 0,07 PLN Nextel Chile (Nextel Chile) 0,37 PLN Simple Spa (Movistar MVNO) 0,13 PLN Telefonica Chile (Telefonica Chile) 0,07 PLN Telefonica Chile (Telefonica Chile) 0,11 PLN Telefonica Chile (Telefonica Chile) 0,16 PLN Telefonica Chile (Telefonica Chile) 0,33 PLN Telefonica del Sur (Movistar MVNO) 0,13 PLN Telestar Movil (MVNO) 0,07 PLN | ||
Chiny | 0,15 PLN | więcej |
China Mobile (China Mobile) 0,15 PLN China Telecom (China Telecom) 0,15 PLN China Telecom (China Telecom) 0,16 PLN China Unicom (China Unicom) 0,13 PLN China Unicom (China Unicom) 0,15 PLN | ||
Chorwacja | 0,20 PLN | więcej |
T-Mobile Croatia (T-Mobile Croatia) 0,16 PLN Tele2 Croatia (Tele2 Croatia) 0,28 PLN VIPnet (VIPnet) 0,17 PLN | ||
Cooka w-py | 0,05 PLN | więcej |
Telecom Cook Islands (Telecom Cook Islands) 0,05 PLN | ||
Cypr | 0,07 PLN | więcej |
Areeba Cyprus (MTN Cyprus) 0,07 PLN CYTA (Cytamobile-Vodafone) 0,07 PLN | ||
Czad | 0,48 PLN | więcej |
Airtel Chad (Airtel Chad) 0,49 PLN Millicom Chad (Millicom Chad) 0,45 PLN Sotel Chad (Salam) 0,48 PLN | ||
Czechy | 0,18 PLN | więcej |
O2 (MVNO) od 0,18 PLN T-Mobile Czech Republic (T-Mobile Czech Republic) od 0,29 PLN Telefonica O2 Czech Republic (Eurotel Praha) od 0,15 PLN Ufon (Ufon Czech Republic) od 0,14 PLN Vodafone Czech Republic (Oskar) od 0,14 PLN | ||
Dania | 0,18 PLN | więcej |
3 Denmark (3 Denmark) 0,18 PLN 42 Telecom AB 0,18 PLN ACN Danmark A/S 0,18 PLN Atea Telecom 0,18 PLN Banedanmark 0,18 PLN Beepsend AB 0,18 PLN BiBoB 0,18 PLN Bolignet-Aarhus F.M.B.A. 0,18 PLN Care Solutions ApS 0,18 PLN CBB Mobil 0,18 PLN CLX Networks AB 0,18 PLN Companymobile A/S 0,18 PLN Comtalk A/S 0,18 PLN Danovation ApS 0,18 PLN Evercall ApS 0,18 PLN Everlove ApS 0,18 PLN Firmafon ApS 0,18 PLN Firstcom (TDC MVNO) 0,18 PLN Flexfone A/S 0,18 PLN Flexonet A/S 0,18 PLN Fullrate A/S 0,18 PLN GigSky ApS 0,18 PLN iCentrex Sweden AB 0,18 PLN ICOM Tele A/S 0,18 PLN iPinion ApS 0,18 PLN Ipnordic A/S 0,18 PLN ipvision A/S 0,18 PLN Jay.net A/S 0,18 PLN Justfone A/S 0,18 PLN Landline Denmark 0,18 PLN Lebara Mobile 0,18 PLN Lycamobile Denmark (Lycamobile Denmark) 0,17 PLN M Mobility A/S 0,18 PLN Mach Connectivity ApS 0,18 PLN Maxtel.dk ApS 0,18 PLN MI Carrier Services 0,18 PLN Mitto AG 0,18 PLN Mobil Data ApS 0,18 PLN Monty UK Global Limited 0,18 PLN MVNO ??? Naka 0,18 PLN MVNO A/S 0,18 PLN Netfors Unified Messaging 0,18 PLN NextGen Mobile Ldt T/A CardBoardFish 0,18 PLN Onfone ApS 0,18 PLN Onoffapp 0,18 PLN Phone-IT A/S 0,18 PLN Plenti 0,18 PLN Polperro A/S 0,18 PLN Simpl World Telecom ApS 0,18 PLN SimService 0,18 PLN Switt ApS 0,18 PLN Syniverse Technologies 0,18 PLN TDC Denmark (TDC Denmark) 0,16 PLN TDC Denmark (TDC Denmark) 0,18 PLN TDC Denmark (TDC Denmark) 0,19 PLN Telavox ApS 0,18 PLN Telecom X ApS 0,18 PLN Telenor Connexion AB 0,18 PLN Telenor Denmark (Telenor Denmark) 0,16 PLN Telenor Denmark (Telenor Denmark) 0,18 PLN Telenor Denmark (Telenor Denmark) 0,18 PLN Telenor Denmark (Telenor Denmark) 0,19 PLN Telia Mobile Denmark (Telia Mobile Denmark) 0,17 PLN Telia Mobile Denmark (Telia Mobile Denmark) 0,18 PLN Thyfon A/S 0,18 PLN Tismi BV (MVNO) 0,18 PLN Tripple Track Europe ApS 0,18 PLN Uni-tel A/S 0,18 PLN Viahub (SmS Provider Corp.) 0,18 PLN Viptel ApS 0,18 PLN Voxbone 0,18 PLN | ||
Dominika | 0,38 PLN | więcej |
C&W Dominica (C&W Dominica) 0,17 PLN Digicel (Digicel Dominica) 0,46 PLN Digicel (Digicel Dominica) 0,54 PLN FLOW (Cable & Wireless) 0,22 PLN Wireless Ventures Dominica (Digicel Dominica) 0,52 PLN | ||
Dominikana | 0,22 PLN | więcej |
Altice Caribbean (Tricom SA) 0,30 PLN Compania Dominicana de Telefonos (Claro Dominican Republic) 0,13 PLN Orange Dominicana (Orange Dominicana) 0,30 PLN Triology Dominicana (Viva Dominican Republic) 0,17 PLN | ||
Dziewicze Wyspy Brytyjskie | 0,27 PLN | więcej |
C&W Virgin Islands (C&W Virgin Islands) 0,17 PLN Caribbean Cellular Telephone 0,09 PLN CCT (CCT) 0,16 PLN Digicel 0,52 PLN Digicel British Virgin Islands (Digicel British Virgin Islands) 0,46 PLN FLOW (Cable & Wireless) 0,22 PLN | ||
Dżibuti | 0,27 PLN | więcej |
Djibouti Telecom (Evatis) 0,27 PLN | ||
Egipt | 0,40 PLN | więcej |
Etisalat Egypt (Etisalat Egypt) 0,35 PLN Mobinil (Mobinil) 0,54 PLN Telecom Egypt (Telecom Egypt) 0,35 PLN Vodafone Egypt (Vodafone Egypt) 0,37 PLN | ||
Ekwador | 0,43 PLN | więcej |
Conecel (Claro Ecuador) 0,36 PLN Otecel (Telefonica Ecuador) 0,40 PLN Telecsa (CNT Ecuador) 0,53 PLN | ||
Erytrea | 0,35 PLN | więcej |
Eritel (Eritel) 0,35 PLN | ||
Estonia | 0,18 PLN | więcej |
Elisa (Elisa Estonia) 0,15 PLN Elisa Estonia (Elisa Estonia) 0,23 PLN EMT (EMT) 0,16 PLN FEBO Telecom LTD 0,21 PLN Tele2 Estonia (Tele2 Estonia) 0,15 PLN | ||
Etiopia | 0,53 PLN | więcej |
ETMTN (ETMTN) 0,53 PLN | ||
Falklandy | 0,16 PLN | więcej |
C&W Falkland Islands (Touch) 0,25 PLN Sure 0,15 PLN Sure (Batelco) 0,07 PLN | ||
Fidżi | 0,33 PLN | więcej |
Digicel Fiji (Digicel Fiji) 0,35 PLN Vodafone Fiji (Vodafone Fiji) 0,30 PLN | ||
Filipiny | 0,26 PLN | więcej |
Digitel Mobile (Sun Cellular) 0,19 PLN Dito Telecommunity (Dito) 0,09 PLN Globe Telecom (Globe Telecom) 0,56 PLN Smart (Smart) 0,20 PLN | ||
Finlandia | 0,22 PLN | więcej |
Alands Mobiltelefon (Alands Mobiltelefon) 0,22 PLN DNA Finland (DNA Finland) 0,22 PLN Elisa Finland (Elisa Finland) 0,20 PLN Nokia Oyj 0,23 PLN Saunalahti (Saunalahti) 0,22 PLN Suomen Erillisverkot Oy 0,23 PLN TeliaSonera Finland (Sonera) 0,20 PLN TeliaSonera Finland (Sonera) 0,22 PLN Tismi BV (MVNO) 0,23 PLN | ||
Francja | 0,20 PLN | więcej |
Axione 0,19 PLN Bouygues Telecom (Bouygues Telecom) 0,19 PLN Bouygues Telecom (Bouygues Telecom) 0,24 PLN Cellhire France SARL (MVNO) 0,19 PLN Completel France (Completel France) 0,19 PLN Coriolis Telecom (Coriolis Telecom) 0,19 PLN Free Mobile (Free Mobile) 0,19 PLN Free Mobile (Free Mobile) 0,22 PLN Lebara (MVNO) 0,32 PLN Legos (Legos) 0,19 PLN Lleida 0,19 PLN Lycamobile France (Lycamobile France) 0,19 PLN MobiquiThings France (MobiquiThings France) 0,19 PLN MobiquiThings France (MobiquiThings France) 0,20 PLN Mundio Mobile France (Mundio Mobile France) 0,19 PLN NRJ Mobile (NRJ Mobile) 0,19 PLN Orange France (Orange France) 0,19 PLN Orange France (Orange France) 0,22 PLN SFR (SFR) 0,19 PLN SFR (SFR) 0,22 PLN Sisteer (MVNO) 0,19 PLN Syma Mobile (MVNO) 0,19 PLN Transatel Mobile (Transatel Mobile) 0,19 PLN Truphone (Truphone France) 0,20 PLN | ||
Gabon | 0,40 PLN | więcej |
Airtel Gabon (Airtel Gabon) 0,50 PLN Atlantique Telecom Gabon (Moov Gabon) 0,40 PLN Libertis Gabon (Libertis Gabon) 0,37 PLN USAN Gabon (Azur Gabon) 0,33 PLN | ||
Gambia | 0,16 PLN | więcej |
Africell Gambia (Africell Gambia) 0,14 PLN Comium Gambia (Comium Gambia) 0,22 PLN Gamcell (Gamcell) 0,20 PLN Qcell Limited (Qcell) 0,10 PLN | ||
Ghana | 0,42 PLN | więcej |
Airtel Ghana (Airtel Ghana) 0,50 PLN Ghana Telecom (Vodafone Ghana) 0,29 PLN Glo Mobile Ghana (Glo Mobile Ghana) 0,54 PLN Glo Mobile Ghana (Glo Mobile Ghana) 0,59 PLN Millicom Ghana (Tigo Ghana) 0,55 PLN Scancom (MTN Ghana) 0,27 PLN Sudatel Ghana (Expresso Ghana) 0,17 PLN | ||
Gibraltar | 0,12 PLN | więcej |
CTS Mobile 0,11 PLN Gibtel (Gibtel) 0,10 PLN Shine (Eazitelecom) 0,16 PLN | ||
Grecja | 0,18 PLN | więcej |
AMD Telecom 0,18 PLN BWS 0,18 PLN Compatel Ltd 0,18 PLN Cosmote (Cosmote) 0,18 PLN Inter Telecom 0,18 PLN Interconnect 0,18 PLN OSE 0,18 PLN OTE 0,18 PLN Vodafone Panafon (Vodafone Greece) 0,18 PLN Wind Hellas (Wind Hellas) 0,18 PLN Yuboto 0,18 PLN | ||
Grenada | 0,44 PLN | więcej |
C&W Grenada (C&W Grenada) 0,17 PLN Digicel 0,54 PLN Digicel (Digicel Grenada) 0,54 PLN Digicel Grenada 0,46 PLN Digicel Grenada (Digicel Grenada) 0,54 PLN FLOW (Cable & Wireless) 0,32 PLN Grenada Wireless Holdings (AT&T Grenada) 0,54 PLN | ||
Grenlandia | 0,05 PLN | więcej |
TELE Greenland (TELE Greenland) 0,05 PLN | ||
Gruzja | 0,45 PLN | więcej |
Geocell (Geocell) 0,47 PLN GlobalCell (MVNO) 0,37 PLN GMobile 0,37 PLN Magticom (Magticom) 0,47 PLN Magticom (Magticom) 0,52 PLN Mobitel Georgia (Beeline Georgia) 0,45 PLN Silknet (Silknet) 0,52 PLN | ||
Gujana | 0,27 PLN | więcej |
Cellink Plus (Guyana Telephone & Telegraph Co.) 0,16 PLN Guyana Telephone & Telegraph (Cellink Plus) 0,18 PLN U-Mobile (Digicel Guyana) 0,46 PLN | ||
Gujana Francuska | 0,38 PLN | więcej |
Dauphin Telecom (Amigo GSM) 0,04 PLN Digicel (Digicel French Guiana) 0,54 PLN Digicel Guadeloupe (Digicel Guadeloupe) 0,46 PLN Digicel Martinique (Digicel Martinique) 0,54 PLN Free Caraibe French Guiana 0,46 PLN Orange Caribe French Guiana (Orange Caribe French Guiana) 0,38 PLN Orange Martinique (Orange Martinique) 0,38 PLN Outremer Telecom French Guiana (Outremer Telecom French Guiana) 0,40 PLN Outremer Telecom Martinique (Outremer Telecom Martinique) 0,42 PLN SFR (Outremer Telecom) 0,42 PLN UTS Caraibe (Tel Cell) 0,12 PLN | ||
Gwatemala | 0,22 PLN | więcej |
Comcel Guatemala (Tigo Guatemala) 0,37 PLN Sercom Guatemala (Claro Guatemala) 0,13 PLN Telefonica Guatemala (Telefonica Guatemala) 0,16 PLN | ||
Gwinea | 0,22 PLN | więcej |
Areeba Guinea (MTN Guinea) 0,17 PLN Cellcom Guinea (Cellcom Guinea) 0,26 PLN Intercel Guinea (Telecel Guinea) 0,19 PLN Orange Guinea (Orange Guinea) 0,37 PLN Sotelgui (Lagui) 0,14 PLN | ||
Gwinea Bissau | 0,35 PLN | więcej |
Guinetel (Guinetel) 0,45 PLN Orange Bissau (Orange Bissau) 0,37 PLN Spacetel Guinea-Bissau (MTN Guinea-Bissau) 0,25 PLN | ||
Gwinea Równikowa | 0,26 PLN | więcej |
GETESA (Orange GQ) 0,33 PLN HiTs Equatorial Guinea (HiTs Equatorial Guinea) 0,19 PLN | ||
Haiti | 0,40 PLN | więcej |
Digicel Haiti (Digicel Haiti) 0,46 PLN Digicel Haiti (Digicel Haiti) 0,54 PLN Natcom (Natcom) 0,20 PLN | ||
Hiszpania | 0,15 PLN | więcej |
AIRE Networks 0,14 PLN Aire Networks del Mediterraneo SLU 0,13 PLN Altecom 0,13 PLN Avatel Movil (MVNO) 0,52 PLN Barablu Spain (Barablu Spain) 0,14 PLN Best Spain Telecom (DigiMobil) 0,13 PLN BT Group (BT) 0,14 PLN Carrefour 0,14 PLN Dia 0,14 PLN Euskatel (Euskatel) 0,13 PLN Fonyou (Fonyou) 0,14 PLN Hits Mobile 0,14 PLN Jazztel (Jazztel) 0,13 PLN Lebara 0,14 PLN llamaya 0,14 PLN Lleida Networks (Lleida Networks) 0,14 PLN LycaMobile Spain (LycaMobile Spain) 0,13 PLN M2M - MachineToMachine 0,14 PLN Masmovil 0,14 PLN MVNO - Aire Networks del Mediterraneo 0,16 PLN MVNO - Carrefouronline 0,16 PLN MVNO - Cecosa Institucional 0,14 PLN MVNO - Distribuidora Internacional de Alimentacion 0,16 PLN MVNO - Hits Telecom 0,16 PLN MVNO - Incotel Ingeniera y Consultaria SL 0,16 PLN MVNO - Ingenium Outsourcing Services 0,14 PLN MVNO - Least Cost Routing Telecom 0,16 PLN MVNO - Lebara 0,14 PLN MVNO - Mas Movil Ibercom 0,14 PLN MVNO - Mas Movil Telecom 3.0 (PEPEPHONE 3.0) 0,16 PLN MVNO - More Minutes 0,16 PLN MVNO - Oceans Network 0,16 PLN MVNO - ONO (Vodafone) 0,16 PLN MVNO - Operadora de Telecomunicaciones Opera SL 0,15 PLN MVNO - Pepemobile 0,16 PLN MVNO - Procono 0,16 PLN MVNO - The Phone House Movil 0,16 PLN MVNO - Tuenti Technologies 0,13 PLN MVNO - Voztelecom Sistemas 0,16 PLN MVNO - You Mobile 0,16 PLN NEO SKY 0,14 PLN ONO (ONO) 0,14 PLN Orange Spain (Orange Spain) 0,13 PLN Orange Spain (Orange Spain) 0,14 PLN PTV Telecom 0,14 PLN R Cable y Telecomunicaciones (R mobil) 0,14 PLN Simyo (Simyo) 0,14 PLN Suma (MVNO) 0,13 PLN TeleCable (TeleCable) 0,13 PLN Telefonica Spain (Movistar Spain) 0,13 PLN The Phone House 0,14 PLN Truphone 0,14 PLN Vodafone Spain (Vodafone Spain) 0,13 PLN Vodafone Spain (Vodafone Spain) 0,14 PLN Xfera Moviles (Yoigo) 0,13 PLN | ||
Holandia | 0,30 PLN | więcej |
KORE Wireless (MVNO) 0,34 PLN KPN (KPN) 0,24 PLN KPN (KPN) 0,25 PLN KPN (KPN) 0,28 PLN KPN (Telfort) 0,24 PLN L-Mobi Mobile B.V. (MVNO) 0,38 PLN Lancelot B.V. 0,31 PLN Lycamobile Netherlands (Lycamobile Netherlands) 0,28 PLN Private Mobility NL (Private Mobility NL) 0,27 PLN T-Mobile Netherlands (T-Mobile Netherlands) 0,32 PLN T-Mobile Netherlands (T-Mobile Netherlands) 0,33 PLN Tele2 Netherlands (Tele2 Netherlands) 0,32 PLN Teleena (Teleena) 0,28 PLN Tismi BV (MVNO) 0,43 PLN Vodafone Netherlands (Vodafone Netherlands) 0,26 PLN Vodafone Netherlands (Vodafone Netherlands) 0,27 PLN Vodafone Netherlands (Vodafone Netherlands) 0,34 PLN Voiceworks B.V. (Voiceworks B.V.) 0,28 PLN | ||
Honduras | 0,15 PLN | więcej |
Digicel 0,13 PLN Hondutel (Hondutel) 0,16 PLN Hondutel (Hondutel) 0,17 PLN Sercom Honduras (Claro Honduras) 0,13 PLN Telefonica Honduras (Tigo Honduras) 0,14 PLN | ||
Hongkong | 0,21 PLN | więcej |
